SENIOR
1 Daniel Owen 135  $     120.00  SSS
2 Brent Dorman 139  $     110.00  SSS
3 Scott Goldbach 142  $       95.00  SSS
4 Travis Wilemon 146  $       85.00  SSS
5 Jeff Zysek 148  $       75.00  SSS
6 John McLeod 149  $       65.00  SSS
7 William Knapp 150  $       55.00  SSS
8 Trevor Eatmon 151  $       45.00  SSS
9 Anthony Zito 153  $       40.00  SSS
10 Scotty Lusk 154  $       35.00  SSS
T11 Daniel Ogen 155  $       27.50  SSS
T11 John Houchens 155  $       27.50  SSS
13 Gary Bowden 156  $       20.00  SSS
SILVER SENIOR
T1 Bill Zylstra 149  $       77.50 SSS
T1 Berger Warner 149  $       77.50 SSS
3 Randy Briggs 158  $       45.00 SSS
T4 Mike Arminio 159  $       12.50 SSS
T4 Ed Cambias 159  $       12.50 SSS
SUPER SENIOR
1 Ian Clark 141  $     120.00 MUNI
2 Steve Humphrey 142  $     110.00 MUNI
3 Bobby Bryant 143  $       95.00 MUNI
4 Kenny Godwin 144  $       85.00 MUNI
5 David Mears 145  $       75.00 MUNI
6 Jeff Morley 148  $       65.00 MUNI
7 Chuck Munkel 150  $       55.00 MUNI
8 Greg Johnson 151  $       45.00 MUNI
9 David Falcone 152  $       40.00 MUNI
T10 Jeff Faulkner 153  $       32.50 MUNI
T10 Jeff Spire 153  $       32.50 MUNI
T12 Denis Monzon 155  $       22.50 MUNI
T12 Jim Fuller 155  $       22.50 MUNI
GOLDEN SENIOR
1 Jim Rollins 152  $       90.00 MUNI
2 Don Pyykola 152  $       65.00 MUNI
3 Ron Russo 155  $       45.00 MUNI