PLAYER | EXEMPT STATUS |
Steve Albright | 1 |
Miles Albright | 1 |
Drew Ditty | 1 |
Cooper George | 1 |
Justin Grant | 1,2,3 |
Matt Giovannelli | 1,2 |
David Griffin | 1 |
Jeff Hill | 1 |
Steve Humphrey | 2 |
Daniel Owen | 1,2,4 |
Seth Wright | 2 |
Martin Musgrave | 2 |
Robert Parmar | 2 |
Jeff Morley | 2 |
Morgan Werner | 2 |
1 – Former Champion (10-year exemption) | |
2 – Top 10 Previous MM Tournament | |
3 – 2022 MCGA Golfer Of The Year | |
4 – 2022 MM Senior Champion |