SENIORS
1 Dorman Brent 69 76 145  $ 120.00 MUNI
2 Wilemon Travis 73 72 145  $ 110.00 MUNI
3 Albright Steve 73 74 147  $ 90.00 MUNI
T4 Crews Michael 71 79 150  $70.00 MUNI
T4 Houchens Jon 75 75 150  $70.00 MUNI
T4 Kemp Mike 80 70 150  $70.00 MUNI
7 Ditty Drew 73 78 151  $50.00 MUNI
T8 Goldbach Scott 76 78 154  $ 30.00 MUNI
T8 Stepanik John 76 78 154  $30.00 MUNI
T8 Wright Bill 75 79 154  $30.00 MUNI
SILVER SENIORS
T1 Bryant Bobby 73 80 153  $105.00 SSS
T1 Lowe Tommy 76 77 153  $105.00 SSS
3 Kobel Paul 77 77 154  $80.00 SSS
T4 Morley Jeff 76 81 157  $60.00 SSS
T4 Sprung Jim 78 79 157  $60.00 SSS
6 Faulkner Jeff 79 80 159  $40.00 SSS
7 Johnson Bobby 78 83 161  $30.00 SSS
SUPER SENIORS
1 Parmar Robert 72 71 143  $100.00 SSS
2 Ells Smyke 74 73 147  $75.00 SSS
3 Mears David 75 76 151  $55.00 SSS
4 Craig Bo 75 85 160  $30.00 SSS
GOLDEN SENIORS
1 Zylstra Bill 74 69 143  $100.00 MUNI
2 Bailey Bob 72 75 147  $75.00 MUNI
3 Monzon Denis 77 73 159  $55.00 MUNI
4 Fuller James 73 79 151  $30.00 MUNI
LEGENDS
1 Briggs Randy 76 75 151  $100.00 SSS
T2 Puckett Frank 76 83 159  $22.50 SSS
T2 Rollins Jim 77 82 159  $22.50 SSS