OPEN
Pos. Player R1 R2 TOT
1 Matt Giovannelli* 68 71 139
2 Ryan Borruso 71 73 144
3 Panormitis (Michael) Karatzas 77 72 149
4 Jonathan Volk 78 71 149
T5 Teddy Lausier 72 81 153
T5 Martin Musgrave* 74 79 153
7 Erol Eldem* 77 77 154
8 Bill Searcy* 77 79 156
9 Andrew Peltz* 76 81 157
10 Jake Vannucci 78 80 158
11 Scott Wood* 84 76 160
12 Marcos Defeo 85 78 163
T13 Ben Law* 77 88 165
T13 Tim Roach* 83 82 165
15 Lyle Livengood* 83 83 166
16 Matt Davenport* 86 87 173
17 Gary Bowden* 92 85 177
18 Paul Irvin* 94 84 178
19 Mason Mascaro* 93 87 180
T20 Nick Guasco* 90 91 181
T20 Riley Owen* 93 88 181
T22 John McComb* 91 91 182
T22 Patrick Gulick* 91 91 182
24 Eric Yates* 96 91 187
25 Scott Shannon* 97 123 220
Mark Bichsel 84 WD WD
Justin Lloyd* 80 NC NC
SENIOR
Pos. Player R1 R2 TOT
1 Lloyd Fisher 71 70 141
2 Doug Jones 71 71 142
3 Todd Mudge 72 72 144
T4 Daniel Owen* 76 69 145
T4 Thomas Lowe* 71 74 145
6 Arnold Cunningham 77 74 151
7 Victor Leoni 78 74 152
8 John McLeod* 78 78 156
T9 Jon Houchens* 79 78 157
T9 Travis Wilemon* 78 79 157
T11 Bobby Bryant* 78 80 158
T11 Kenneth Godwin* 78 80 158
T13 Mike Kemp* 81 78 159
T13 Tony Garcia 76 83 159
T13 Scott Thul* 81 78 159
T16 John Stepanik* 83 80 163
T16 Charles Malone* 77 86 163
18 Thomas Saskowski* 81 84 165
19 David Moore* 84 84 168
20 Scotty Lusk* 82 87 169
21 Paul Kobel* 88 83 171
22 Bill Radomski* 82 91 173
23 Tom Dicillo* 91 83 174
T24 Chris Henry* 90 86 176
T24 Amin Khan* 86 90 176
26 Jason Watt* 85 97 182
27 Steve Ruef* 96 89 185
28 Thomas Mohan* 89 109 198
Ronnie West WD WD
Murray Hixson 75 DNF DNF
Mark Windram* 84 NS NS
SUPER SENIOR
Pos. Player R1 R2 TOT
1 Steve Humphrey* 71 71 142
2 Robert Cunningham 73 70 143
3 Walter Himelsbaugh 72 72 144
4 Peter Guillette 74 72 146
5 Kevin Macy 75 72 147
6 Mike Murphy 74 75 149
T7 Bud Murray* 77 73 150
T7 Keith Keister 74 76 150
9 Rick Powers 74 77 151
T10 Ken Dye 73 79 152
T10 Mike Arminio* 74 78 152
T10 Tom Keedy 74 78 152
T13 Brian Sachs 78 75 153
T13 Jack Mahan 77 76 153
T13 Robert Parmar* 77 76 153
T16 Jim Williams* 83 71 154
T16 Wyatt Meyer 78 76 154
T18 John Shackles 80 75 155
T18 Francois Cousinet 77 78 155
T20 Cory Walker 78 80 158
T20 Jeffrey Cunningham 80 78 158
T20 Tom Stephenson* 81 79 160
T20 Frank Angelino* 83 77 160
T24 Christopher Bald* 81 80 161
T24 David Lee 79 82 161
26 Ed Cambias* 82 80 162
27 Ronald Reeve* 83 82 165
T28 Bob Harms* 81 85 166
T28 David McLeod* 82 84 166
T28 Bo Craig* 82 84 166
29 Don Pyykola* 84 84 168
30 Dave Farnell 87 82 169
T31 Melvin Hauck 87 83 170
T31 Larry Barousse 87 83 170
T31 Dennis Anlauf 86 84 170
T34 Ben Heatherly* 88 83 171
T34 Jon McKusick* 86 85 171
T36 Bob Klund* 90 85 175
T36 Tom Kozlowski* 91 84 175
38 Carl Forsberg* 86 90 176
39 John Zuehlke 99 90 189
40 Terry Dehn 95 102 197
41 Ron Aho* 100 101 201
Jack Easton 85 WD WD
*Marion County Resident