SENIOR DIVISION
1 Dorman Brent 69 76 145
2 Wilemon Travis 73 72 145
3 Albright Steve 73 74 147
T4 Crews Michael 71 79 150
T4 Houchens Jon 75 75 150
T4 Kemp Mike 80 70 150
7 Ditty Drew 73 78 151
T8 Goldbach Scott 76 78 154
T8 Stepanik John 76 78 154
T8 Wright Bill 75 79 154
11 Livengood Lyle 80 79 159
12 Crile Richie 83 78 161
13 Zito Anthony 83 79 162
14 Malone Chuck 80 85 165
T15 Dukes Wayne 81 87 168
T15 McLeod John 89 79 168
17 Bowden Gary 83 87 170
T18 Henry Chris 85 86 171
T18 Lusk Scotty 85 86 171
T20- Wise Patrick 80 91 171
T20- Buckley Don 77 95 172
22 Thomas Reggie 87 90 177
T23 Ramputi Bill 86 93 179
T23 Smith Mike 91 88 179
25 Lossing Steve 88 92 180
T26 Moore David 89 92 181
T26 Watt Jason 89 92 181
Stiffler Jay 87 WD WD
SILVER SENIORS
T1 Bryant Bobby 73 80 153
T1 Lowe Tommy 76 77 153
3 Kobel Paul 77 77 154
T4 Morley Jeff 76 81 157
T4 Sprung Jim 78 79 157
6 Faulkner Jeff 79 80 159
7 Johnson Bobby 78 83 161
8 Knapp Bill 78 84 162
9 Thul Scott 84 80 164
10 Edelen Tony 78 88 166
T11 Radomski Bill 80 89 169
T11 Spitznogle Paul` 86 83 169
13 Marcum Brian 83 87 170
14 Nobel Terry 83 90 173
15 Kahn Amin 89 87 176
T16 Hodges David 89 89 178
T16 Wright Duncan 83 95 178
18 Gulick Doug 90 93 183
19 Crile Ronnie 94 91 185
Godwin Ken 84 WD WD
SUPER SENIOR
1 Parmar Robert 72 71 143
2 Ells Smyke 74 73 147
3 Mears David 75 76 151
4 Craig Bo 75 85 160
T5 Easton Jack 79 81 160
T5 Woodall Bruce 80 81 161
7 Hancock Scott 85 77 162
8 Munkel Chuck 78 85 163
9 Williams Jim 81 85 166
10 Wrzeisen Alan 94 103 197
Humphrey Steve WD WD
GOLDEN SENIOR
1 Zylstra Bill 74 69 143
2 Bailey Bob 72 75 147
3 Fuller James 73 78 151
4 Monzon Denis 77 73 150
5 Cambias Ed 82 76 158
6 Arminio Mike 86 74 160
7 Gaver Tom 80 81 161
8 McLeod David 86 81 167
9 McDonough Dick 82 86 168
Walsh Lawrence 94 WD WD
LEGENDS
1 Briggs Randy 76 75 151
T2 Puckett Frank 76 83 159
T2 Rollins Jim 77 82 159
4 Stephenson Tom 85 79 164
5 Eatmon Steve 87 85 172
6 Roth Mike 90 84 174