SENIOR | ||
1 | Daniel Owen | 135 |
2 | Brent Dorman | 139 |
3 | Scott Goldbach | 142 |
4 | Travis Wilemon | 146 |
5 | Jeff Zysek | 148 |
6 | John McLeod | 149 |
7 | William Knapp | 150 |
8 | Trevor Eatmon | 151 |
9 | Anthony Zito | 153 |
10 | Scotty Lusk | 154 |
T11 | Daniel Ogen | 155 |
T11 | John Houchens | 155 |
13 | Gary Bowden | 156 |
14 | Scott Thul | 158 |
15 | Mark Sakowski | 159 |
16 | Bill Wright | 160 |
T17 | Richie Crile | 161 |
T17 | Joe Locker | 161 |
T17 | Bill Ramputi | 161 |
30 | Mike Kemp | 162 |
21 | John Stepanick | 163 |
T22 | Reginald Thomas | 164 |
T22 | Don Buckley | 164 |
T24 | Chris Henry | 166 |
T24 | Patrick Wise | 166 |
T26 | Steve Lossing | 168 |
T26 | Wayne Dukes | 168 |
28 | Shawn Doherty | 169 |
29 | Mike Zysek | 170 |
T30 | Duncan Wright | 173 |
T30 | Jason Watt | 173 |
32 | William Iddings | 176 |
33 | Stan Salser | 190 |
SUPER SENIOR | ||
1 | Ian Clark | 141 |
2 | Steve Humphrey | 142 |
3 | Bobby Bryant | 143 |
4 | Kenny Godwin | 144 |
5 | David Mears | 145 |
6 | Jeff Morley | 148 |
7 | Chuck Munkel | 150 |
8 | Greg Johnson | 151 |
9 | David Falcone | 152 |
T1- | Jeff Faulkner | 153 |
T10 | Jeff Spire | 153 |
T12 | Denis Monzon | 155 |
T12 | Jim Fuller | 155 |
14 | Smyke Ells | 156 |
T15 | Lawrence Harrison | 158 |
T15 | Bill Radomski | 158 |
T17 | Steve Gordon | 159 |
T17 | Bobby Johnson | 159 |
T17 | Rob Carney | 159 |
30 | Lee Kierstein | 159 |
21 | Mike Thompson | 161 |
T22 | Scott Hancock | 163 |
T22 | David McLeod | 163 |
T22 | Paul Spitznogle | 163 |
T22 | Bo Craig | 163 |
26 | Doug Gulick | 168 |
27 | Tom Dicillo | 170 |
28 | Amin Khan | 171 |
T29 | Brian Marcum | 178 |
T29 | David Hodges | 178 |
31 | Frank Varnadoe | 180 |
32 | Steve Ramputi | 188 |
SILVER SENIOR | ||
1 | Bill Zylstra | 149 |
2 | Berger Warner | 149 |
3 | Randy Briggs | 158 |
T4 | Mike Arminio | 159 |
T4 | Ed Cambias | 159 |
6 | Tom Gaver | 160 |
7 | Bob Schmidt | 167 |
8 | Bill Johnson | 174 |
9 | Tom Stephenson | 189 |
GOLDEN SENIOR | ||
1 | Jim Rollins | 152 |
2 | Don Pyykola | 152 |
3 | Ron Russo | 155 |
T4 | Frank Angelino | 157 |
T4 | Steve Eatmon | 157 |
6 | Frank Puckett | 157 |
7 | Paul Miranda | 164 |
8 | Mike Roth | 166 |
FINAL RESULTS – MARION MASTERS SENIORS – FLIGHTED
Ron Russo
2022-02-14T12:43:26+00:00