Below is a list of Open and Senior Golfers who received Golf Central Credit for their outstanding performances in the Marion County Golf Association’s year-ending tournament “The Golf Central Cup”
The credit will be in the winner’s name at Golf Central in Brownwood, The Villages. The prizes will be available starting on Wednesday, Nov. 25, 2020.
OPEN DIVISION | GC CREDIT | ||
1 | COLTON GODWIN | 70 | $ 400.00 |
2 | JUSTIN GRANT | 71 | $ 300.00 |
3 | MARTY MUSGRAVE | 72 | $ 200.00 |
T4 | MATT GIOVANNELLI | 73 | $ 125.00 |
T4 | BILL SEARCY | 73 | $ 125.00 |
T4 | DANIEL MEADOWS | 73 | $ 125.00 |
7 | TRAVIS WILEMON | 74 | $ 75.00 |
8 | DANIEL ATKINS | 75 | $ 50.00 |
T9 | LUKE WRIGHT | 76 | $ 50.00 |
T9 | HUNTER WADE | 76 | $ 50.00 |
$ 1,500.00 | |||
SENIOR DIVISION | GC CREDIT | ||
1 | JOHN MCLEOD | 68 | $ 400.00 |
T2 | DANIEL OWEN | 69 | $ 250.00 |
T2 | STEVE ALBRIGHT | 69 | $ 250.00 |
4 | DAVID FALCONE | 70 | $ 150.00 |
T5 | DREW DITTY | 71 | $ 112.50 |
T5 | JIM WILLIAMS III | 71 | $ 112.50 |
7 | DICK MCDONOUGH | 72 | $ 75.00 |
T8 | JEFF MORLEY | 73 | $ 50.00 |
T8 | BILL WRIGHT | 73 | $ 50.00 |
T10 | BOBBY BRYANT | 74 | $ 25.00 |
T10 | BUTCH ELKINS | 74 | $ 25.00 |
$ 1,500.00 |