Tournament | Course | Date | Points | Winner |
---|---|---|---|---|
Ocala Cup Champion | CC of Ocala | Dec. 12-13, 2020 | 2000 | Brandon Valvano Michael Sakane |
Ocala Cup Senior | CC of Ocala | Dec. 12-13, 2020 | 2000 | Bill Wright Bobby Bryant |
Memorial Invitational | CC of Ocala | Jan. 16-17, 2021 | 3000 | Chad Branton |
Memorial Invitational Seniors* | CC of Ocala | Jan. 16-17, 2021 | 3000 | Daniel Owen |
Marion Masters Seniors* | Silver Spring Shores & Ocala Golf Club | Feb. 13-14, 2021 | 4000 | |
CC of Ocala Invitational | CC of Ocala | Feb. 20-21, 2021 | 3000 | |
CC of Ocala Invitational Seniors* | CC of Ocala | Feb. 20-21, 2021 | 3000 | |
George Scales Memorial | SS Shores CC | April 3-4, 2021 | 3000 | |
George Scales Memorial Seniors* | SS Shores CC | April 3-4, 2021 | 3000 | |
The Camp | Ocala Golf Club | April 23-25, 2021 | 5000 | |
Marion Masters | Golden Ocala, StoneCreek, Ocala Golf Club | June 18-20, 2021 | 4000 | |
Summer Games | Ocala GC | Aug. 7-8, 2021 | 2000 | |
Summer Games Seniors* | Ocala GC | Aug. 7-8, 2021 | 2000 | |
Ocala City Amateur Champion | Ocala Golf Club | Sept. 25-26, 2021 | 4000 | |
Ocala City Amateur Seniors* | Ocala Golf Club | Sept. 25-26, 2021 | 4000 | |
Stone Creek Fall Classic | Stone Creek CC | Oct. 9-10, 2021 | 3000 | |
Stone Creel Fall Classic Seniors* | Stone Creek CC | Oct. 9-10, 2021 | 3000 | |
Doug Oswald Invitational | Ocala Golf Club | Oct. 23-24, 2021 | 5000 | |
Golf Central Cup | Ocala Golf Club | Nov. 21, 2021 | 3000 | |
Golf Central Cup Senior | Ocala Golf Club | Nov. 21, 2021 | 3000 |
POINT TOURNAMENT SCHEDULE AND WINNERS
Nick Linn
2018-01-08T22:15:19+00:00
* Senior (50 years of age or older at the start of each relevant tournament)