PLAYER | EXEMPTION STATUS |
---|---|
Gray Albright | 1, 2 |
Miles Albright | 1,2 |
David Arnold | 1 |
Drew Ditty | 2 |
Joe Donnelly | 2 |
Matt Giovannelli | 1,2 |
David Griffin | 1 |
Justin Grant | 2 |
Jeff Hill | 1 |
Paul Irvin | 1,2 |
Jimmy Letterly | 2 |
Martin Musgrave | 2 |
Daniel Owen | 2 |
Legend 1 = Past Champion 2 = 2020 Top Ten MM FInish 3 = 2020 Golfer of the Year 4 = 2021 MM Senior Champion |
|
2021 MARION MASTERS EXEMPTIONS
Ron Russo
2020-06-22T10:09:57+00:00