SENIORS | ||||||
1 | Randy Haag | S | 71 | 71 | 70 | 212 |
2 | Jerry Slagle | S | 73 | 69 | 72 | 214 |
3 | Doug Snoap | S | 68 | 72 | 75 | 215 |
4 | Mike Murphy | S | 71 | 72 | 74 | 217 |
T5 | Christopher Chee | S | 76 | 71 | 71 | 218 |
T5 | Bobby Bryant | S | 73 | 74 | 71 | 218 |
T7 | Arnold Cunningham | S | 69 | 71 | 79 | 219 |
T7 | Kenny Wren | S | 72 | 75 | 72 | 219 |
9 | James Starnes | S | 76 | 71 | 74 | 221 |
T10 | Ronald Graham | S | 69 | 77 | 76 | 222 |
T10 | Marcus Beck | S | 71 | 74 | 77 | 222 |
T10 | Bryan Hancock | S | 76 | 74 | 72 | 222 |
T10 | Kelly Gosse | S | 76 | 72 | 74 | 222 |
T14 | Michael Jones | S | 70 | 75 | 78 | 223 |
T14 | Steve Humphrey | S | 73 | 73 | 77 | 223 |
16 | Roger Dean | S | 71 | 74 | 79 | 224 |
T17 | Arthur Sellinger | S | 71 | 78 | 76 | 225 |
T17 | Michael O’Donnell | S | 76 | 73 | 76 | 225 |
T19 | Bill Wright | S | 69 | 81 | 76 | 226 |
T19 | Jeff Morely | S | 71 | 82 | 73 | 226 |
T19 | Jim Romaniello | S | 72 | 76 | 78 | 226 |
T19 | Todd Lazarus | S | 72 | 78 | 76 | 226 |
23 | Greg Goode | S | 74 | 78 | 75 | 227 |
T24 | Dennis Macarthur | S | 71 | 76 | 81 | 228 |
T24 | Mark Windram | S | 75 | 79 | 74 | 228 |
T24 | Tony Lacamera | S | 79 | 74 | 75 | 228 |
T27 | David Mears | S | 73 | 77 | 79 | 229 |
T27 | Brian Brown | S | 76 | 78 | 75 | 229 |
29 | John Lombardozzi | S | 72 | 78 | 81 | 231 |
T30 | Barry Brennan | S | 74 | 82 | 79 | 235 |
T30 | Ken Godwin | S | 74 | 80 | 81 | 235 |
32 | Dan Caporusso | S | 76 | 80 | 81 | 237 |
33 | Tom Hyland | S | 80 | 78 | 81 | 239 |
T34 | Cory Walker | S | 77 | 84 | 80 | 241 |
T34 | Patrick Coyne | S | 79 | 78 | 84 | 241 |
T34 | Tom Butscher | S | 84 | 77 | 80 | 241 |
37 | Paul Kobel | S | 79 | 85 | 79 | 243 |
38 | Ken Dye | S | 77 | 83 | 84 | 244 |
39 | Alan Hampton | S | 86 | 84 | 80 | 250 |
40 | Jim Williams | S | 90 | 81 | 81 | 252 |
41 | Chip Snowden | S | 95 | 90 | 92 | 277 |
42 | Harrison Givens | S | 98 | 102 | 100 | 300 |
43 | Mike Funk | S | 70 | wd | wd | wd |
SUPER SENIORS | ||||||
1 | John Fritz | SS | 69 | 73 | 72 | 214 |
T2 | Rob Hess | SS | 70 | 74 | 72 | 216 |
T2 | John Armstrong | SS | 72 | 73 | 71 | 216 |
T2 | Robert Parmar | SS | 72 | 71 | 73 | 216 |
T5 | Randy Elliot | SS | 69 | 73 | 75 | 217 |
T5 | Tim Vigotsky | SS | 73 | 73 | 71 | 217 |
7 | Kevin Macy | SS | 68 | 75 | 76 | 219 |
8 | Glen Wiggers | SS | 72 | 74 | 74 | 220 |
T9 | Andy Padova | SS | 70 | 73 | 81 | 224 |
T9 | Murray Hixon | SS | 77 | 74 | 73 | 224 |
11 | James Castagna | SS | 74 | 76 | 75 | 225 |
12 | Bill Moore | SS | 73 | 77 | 77 | 227 |
13 | Bill Zystra | SS | 73 | 82 | 74 | 229 |
T14 | B. Shawn McLoughglin | SS | 76 | 79 | 75 | 230 |
T14 | Walter Himelsbaugh | SS | 78 | 73 | 79 | 230 |
T16 | Rick Powers | SS | 82 | 75 | 75 | 232 |
T16 | Neil Monroe | SS | 77 | 77 | 78 | 232 |
18 | Dennis Monzon | SS | 74 | 75 | 84 | 233 |
19 | Randy Yoder | SS | 75 | 81 | 80 | 236 |
T20 | Laurie Harrison | SS | 76 | 82 | 79 | 237 |
T20 | David McLeod | SS | 77 | 80 | 80 | 237 |
LEGENDS | ||||||
1 | Jim Kamis | L | 70 | 70 | 73 | 213 |
2 | Bobby Lundquist | L | 74 | 66 | 74 | 214 |
T3 | Pete McDade | L | 68 | 73 | 75 | 216 |
T3 | Berger Warner | L | 69 | 73 | 74 | 216 |
T5 | Sam Robinson | L | 67 | 75 | 76 | 218 |
T5 | John Osborne | L | 73 | 72 | 73 | 218 |
7 | Wyatt Meyer | L | 73 | 71 | 76 | 220 |
8 | Jim Mason | L | 74 | 75 | 75 | 224 |
9 | David Crocker | L | 74 | 72 | 79 | 225 |
10 | Dick McDonough | L | 76 | 75 | 77 | 228 |
11 | Mike Jackson | L | 75 | 78 | 76 | 229 |
12 | Jack Mahan | L | 79 | 75 | 77 | 231 |
13 | Rick Clay | L | 79 | 77 | 76 | 232 |
T14 | David Lee | L | 79 | 76 | 79 | 234 |
T14 | Randy Briggs | L | 81 | 81 | 72 | 234 |
16 | Alan Deichler | L | 78 | 84 | 79 | 241 |
17 | Tom Stephenson | L | 80 | 74 | 89 | 243 |
18 | Dick Lesley | L | 91 | 78 | 84 | 253 |
19 | Tom Grady | L | 73 | 78 | wd | wd |
SUPER LEGENDS | ||||||
1 | Brian Sachs | SL | 67 | 68 | 75 | 210 |
2 | Charlie Busbee | SL | 67 | 74 | 73 | 214 |
3 | Jim Carley | SL | 72 | 71 | 74 | 217 |
4 | Steve Wilson | SL | 71 | 76 | 73 | 220 |
5 | Jim Progner | SL | 74 | 72 | 75 | 221 |
6 | Walt Martin | SL | 77 | 72 | 74 | 223 |
7 | Don Valcheff | SL | 74 | 70 | 80 | 224 |
T8 | Claud Johnston | SL | 73 | 73 | 80 | 226 |
T8 | Joe Pavoni | SL | 76 | 72 | 78 | 226 |
10 | Curtis Wagner | SL | 76 | 82 | 79 | 237 |
11 | Yancey Ford | SL | 78 | 80 | 80 | 238 |
12 | Joe Eubank | SL | 83 | 77 | 79 | 239 |
13 | David King | SL | 81 | 77 | 83 | 241 |
MOOT THOMAS INVITATIONAL FINAL SCORES
Ron Russo
2021-03-07T23:11:19+00:00