CHAMPIONSHIP | FRI | SAT | SUN | TOT | FLIGHTS | FRI | SAT | SUN | TOT | ||
Coultas, John | 67 | 67 | 73 | 207 | Crews, Michael | 76 | 83 | 73 | 232 | ||
Grant, Justin | 72 | 65 | 72 | 209 | McArthur, Dennis | 78 | 81 | 73 | 232 | ||
Salanito, Thomas | 66 | 70 | 73 | 209 | Gulick, Patrick | 82 | 76 | 74 | 232 | ||
Musgrave, Martin | 69 | 73 | 68 | 210 | Meyer, David J. | 78 | 82 | 73 | 233 | ||
Hudgens, Thad | 71 | 69 | 71 | 211 | Wood, Scott | 83 | 77 | 73 | 233 | ||
Johnson, Matt | 71 | 68 | 72 | 211 | Irvin, Paul | 81 | 79 | 75 | 235 | ||
Karatzas, Michael | 71 | 70 | 71 | 212 | DeSantis, David | 75 | 83 | 77 | 235 | ||
Giovannelli, Matt | 69 | 71 | 73 | 213 | Arnold, T. David | 80 | 80 | 77 | 237 | ||
Hitchner, Tyler | 72 | 73 | 68 | 213 | Roberts, Fred Jr. | 81 | 78 | 78 | 237 | ||
Katsman, Michael | 70 | 70 | 73 | 213 | McLeod, John | 81 | 77 | 79 | 237 | ||
Miller, Thomas | 72 | 70 | 71 | 213 | Jones, Ross | 82 | 81 | 75 | 238 | ||
Letterly, Ryan | 73 | 68 | 73 | 214 | Thompson, Mike | 81 | 78 | 79 | 238 | ||
Butscher, Sean | 70 | 71 | 74 | 215 | Crenshaw, Perry | 82 | 80 | 77 | 239 | ||
Caravia, Phil | 70 | 71 | 75 | 216 | Escobar, Andy | 82 | 79 | 78 | 239 | ||
Hill, Jeff | 70 | 69 | 77 | 216 | Wright, Bill | 79 | 81 | 79 | 239 | ||
Albright, Gray | 69 | 75 | 74 | 218 | Lloyd, Justin | 82 | 79 | 79 | 240 | ||
Albright, Steve | 71 | 74 | 74 | 219 | Gilbert, Nic | 77 | 83 | 80 | 240 | ||
Beck, Marcus | 76 | 71 | 72 | 219 | Plunkett, Sean | 80 | 77 | 83 | 240 | ||
Butler, IV, Duke | 69 | 76 | 74 | 219 | Merrill, Ray | 78 | 85 | 78 | 241 | ||
Elliott, John Morgan | 74 | 72 | 73 | 219 | McLeod, Wesley | 79 | 79 | 83 | 241 | ||
Grey, Cody | 75 | 74 | 70 | 219 | Powers, Rick | 86 | 81 | 75 | 242 | ||
Wright, Seth | 74 | 73 | 72 | 219 | Godwin, Kenny | 82 | 79 | 81 | 242 | ||
Durrance, Joel | 73 | 73 | 74 | 220 | Hess, William | 84 | 76 | 82 | 242 | ||
Godwin, Colton | 73 | 76 | 71 | 220 | Phillips, Jody | 86 | 80 | 77 | 243 | ||
Morrison, Garrett | 71 | 73 | 76 | 220 | Yancey, Chris | 84 | 80 | 79 | 243 | ||
Borruso, Ryan | 79 | 72 | 70 | 221 | Priest, Henry Camp | 78 | 86 | 81 | 245 | ||
Murphy, Mike | 71 | 70 | 80 | 221 | Roth, M. Tate | 84 | 80 | 81 | 245 | ||
Adkins, Daniel | 72 | 74 | 75 | 221 | Connor, Nathan | 76 | 84 | 85 | 245 | ||
Snoap, Doug | 75 | 73 | 73 | 221 | Thurman, Macky | 76 | 84 | 85 | 245 | ||
Brownell, Cody | 72 | 79 | 71 | 222 | Schoeler, Bo | 84 | 84 | 78 | 246 | ||
Francis, Richard | 73 | 76 | 73 | 222 | Hogsten, Dale | 82 | 84 | 80 | 246 | ||
Grey, Austin | 74 | 70 | 78 | 222 | Zito, Anthony | 82 | 85 | 81 | 248 | ||
Haught, Corey | 71 | 73 | 78 | 222 | Briggs, Randy | 85 | 81 | 82 | 248 | ||
Munoz, Christian | 77 | 71 | 74 | 222 | Spitznogle, Paul | 81 | 83 | 84 | 248 | ||
Byrd, Evan | 76 | 76 | 71 | 223 | Yancey, Jim | 81 | 82 | 85 | 248 | ||
Dunlap, Matthew | 76 | 78 | 69 | 223 | MacKay, Mac | 82 | 79 | 87 | 248 | ||
Roberts, Kyle | 76 | 76 | 71 | 223 | Hess, Warren | 90 | 79 | 80 | 249 | ||
Slagle, Jerry | 78 | 74 | 71 | 223 | Butscher, Tom | 83 | 84 | 82 | 249 | ||
Zito, Michael | 76 | 75 | 72 | 223 | Eiland, Parker | 82 | 83 | 85 | 250 | ||
Buckelew, Eoin | 73 | 77 | 74 | 224 | Powell, James | 85 | 86 | 81 | 252 | ||
Cona, Gary | 79 | 72 | 73 | 224 | LaCamera, Tony | 87 | 80 | 85 | 252 | ||
Locker, Ben | 70 | 77 | 77 | 224 | Walton, Kevin | 81 | 85 | 86 | 252 | ||
Donnelly, Joe | 73 | 73 | 79 | 225 | Kobel, Paul Jr. | 85 | 84 | 84 | 253 | ||
Ibbotson, Chad | 73 | 78 | 74 | 225 | Cahours, Gordon | 86 | 81 | 86 | 253 | ||
Letterly, Jimmy | 73 | 74 | 78 | 225 | Bowman, Zane | 83 | 90 | 81 | 254 | ||
Tippett, Tyler | 73 | 73 | 79 | 225 | Brennan, Mike | 84 | 87 | 83 | 254 | ||
Dunbar, Josh | 77 | 73 | 76 | 226 | Roberts, John | 82 | 83 | 89 | 254 | ||
Himelsbaugh, W.K. | 75 | 79 | 72 | 226 | Stickley, Mike | 83 | 75 | 96 | 254 | ||
Hunt, Tim | 79 | 71 | 76 | 226 | Moore, Mike | 85 | 83 | 87 | 255 | ||
Damron, Mike | 77 | 75 | 75 | 227 | Labagh, Aaron | 80 | 92 | 84 | 256 | ||
Morley, Jeff | 77 | 77 | 73 | 227 | Yancey, Justin | 80 | 91 | 85 | 256 | ||
Neugebauer, Jeff | 77 | 75 | 75 | 227 | McLeod, David | 87 | 90 | 80 | 257 | ||
Padova, Andy | 75 | 76 | 76 | 227 | Hart, Michael | 83 | 90 | 84 | 257 | ||
Searcy, Bill | 75 | 75 | 77 | 227 | Stephenson, Tom | 86 | 87 | 84 | 257 | ||
Wilemon, Travis | 74 | 80 | 73 | 227 | DiCillo, Tom | 87 | 81 | 89 | 257 | ||
Dean, Roger W. | 75 | 74 | 79 | 228 | Schuck, Phil | 86 | 87 | 85 | 258 | ||
Palladino, Ken | 80 | 73 | 75 | 228 | Wright, Duncan | 90 | 82 | 86 | 258 | ||
Werner, Morgan | 74 | 79 | 75 | 228 | Hill, Stewart | 85 | 85 | 88 | 258 | ||
Alfieri, Cade | 79 | 76 | 74 | 229 | Barber, Brazos | 88 | 84 | 87 | 259 | ||
DeBrito, Drew | 79 | 74 | 76 | 229 | Powell, Brandon | 89 | 89 | 82 | 260 | ||
Bryant, Bobby | 74 | 78 | 78 | 230 | Clamon, Taylor | 81 | 89 | 90 | 260 | ||
Kaylor, Scott | 78 | 75 | 77 | 230 | Watt, Jason | 89 | 90 | 82 | 261 | ||
Lazurus, Todd | 72 | 79 | 79 | 230 | Fitzpatrick, Brian | 88 | 89 | 84 | 261 | ||
Allen, Kyle | 77 | 74 | 80 | 231 | Phillips, Cody | 89 | 88 | 84 | 261 | ||
Guillette, Peter | 75 | 79 | 77 | 231 | Magamoll, Travis | 86 | 89 | 86 | 261 | ||
Mears, David | 78 | 79 | 74 | 231 | Bray, Mike | 90 | 87 | 85 | 262 | ||
Moore. Austin | 87 | 68 | 76 | 231 | Stewart, Dr. Ryan | 86 | 90 | 86 | 262 | ||
Wear, Daniel | 74 | 76 | 81 | 231 | Davis, Ross | 90 | 82 | 90 | 262 | ||
Crile, Richie | 76 | 76 | 80 | 232 | Surdam, Shannon | 89 | 86 | 88 | 263 | ||
Jarvis, Stephen | 80 | 76 | 76 | 232 | Briggs, Bo | 87 | 96 | 82 | 265 | ||
Lovell, Grant | 77 | 79 | 76 | 232 | Jarvis, TJ | 87 | 87 | 91 | 265 | ||
Merrill, Adam | 75 | 76 | 81 | 232 | Villella, Robert | 87 | 87 | 91 | 265 | ||
Zysek, Jeff | 79 | 76 | 77 | 232 | Hogsten, Roger L. | 82 | 96 | 88 | 266 | ||
Dorman, Brent | 76 | 75 | 82 | 233 | Salser, Stan | 87 | 93 | 87 | 267 | ||
Gulick, Daniel | 76 | 79 | 78 | 233 | Andrews, Zachary | 89 | 83 | 95 | 267 | ||
Saunders, Kaleb | 77 | 79 | 77 | 233 | McPhee, Robert | 91 | 89 | 89 | 269 | ||
Stepanik, John Jr. | 74 | 74 | 85 | 233 | Cortes, Juan | 94 | 95 | 81 | 270 | ||
Tippett, Keith | 78 | 75 | 80 | 233 | Tarnow, Paul III | 87 | 92 | 91 | 270 | ||
Brantley IV, John | 79 | 74 | 81 | 234 | Eller, Mark | 88 | 87 | 95 | 270 | ||
Carpenter, Lucas | 75 | 79 | 80 | 234 | Hess, Chuck | 87 | 97 | 88 | 272 | ||
Girardi, Jaime | 80 | 75 | 79 | 234 | Arnold, R. David | 90 | 86 | 96 | 272 | ||
Reed, Rob | 78 | 78 | 78 | 234 | Jellis, Cody | 86 | 93 | 96 | 275 | ||
Sprung, Jim | 75 | 78 | 81 | 234 | Meffert, John | 98 | 90 | 91 | 279 | ||
Wade, Hunter | 76 | 81 | 77 | 234 | Yancey, Kyle | 86 | 98 | 95 | 279 | ||
Brown, Maurice | 79 | 78 | 78 | 235 | Robertson, Jimmy | 92 | 97 | 91 | 280 | ||
Goldbach, Scott | 77 | 80 | 79 | 236 | Williams, Bo | 95 | 96 | 93 | 284 | ||
Kemp, Mike | 79 | 77 | 80 | 236 | Smith, Les | 101 | 98 | 90 | 289 | ||
Livengood, Lyle | 77 | 77 | 82 | 236 | Clamon, Jerry | 98 | 103 | 94 | 295 | ||
Fifner, Chase | 79 | 77 | 81 | 237 | Boone, Owen | 118 | 101 | 94 | 313 | ||
Henry, Chris | 76 | 81 | 80 | 237 | Locklear, Ross | 80 | 80 | WD | |||
Respess, Drew | 77 | 79 | 81 | 237 | Escobar, Rich | 99 | DQ | ||||
Thomas,Scott | 78 | 77 | 82 | 237 | Williams, Jim III | 82 | 86 | WD | |||
Bil, Michael | 77 | 76 | 85 | 238 | Hendon, Dr. Mark | 90 | 90 | WD | |||
Smothers, Justin | 80 | 76 | 84 | 240 | Stiffler, Jay | 94 | WD | ||||
Jones, D.J. | 75 | 82 | 86 | 243 | Gadd, Mack | 93 | WD | ||||
Ditty, Drew | 73 | 80 | WD | Adams, Steven | 85 | WD |
FINAL RESULTS – HENRY CAMP INVITATIONAL
Ron Russo
2022-04-25T01:26:43+00:00