OCALA CUP | MEMORIAL | |||||
PL | NAME | TOT PTS | PL | PTS | ||
1 | TOMMY LOWE | 3500 | 2 | 1400 | 2 | 2100 |
2 | SCOTT THUL | 2175 | 2 | 1400 | T11 | 775 |
3 | BOBBY JOHNSON | 1660 | 9 | 560 | T5 | 1100 |
4 | RICHIE CRILE | 1525 | T6 | 675 | 9 | 850 |
5 | BRENT DORMAN | 1500 | 3 | 1500 | ||
6 | JEFF MORLEY | 1485 | 9 | 560 | T7 | 925 |
7 | MIKE KEMP | 1450 | 3 | 1000 | T16 | 450 |
8 | BOBBY BRYANT | 1175 | 8 | 600 | T14 | 575 |
9 | PAUL SPITZNOGLE | 1125 | T6 | 675 | T16 | 450 |
10 | BILL WRIGHT | 1050 | 8 | 600 | T16 | 450 |
11 | SCOTT GOLDBACH | 1000 | 3 | 1000 | ||
12 | PAUL KOBEL | 975 | T15 | 325 | 13 | 650 |
13 | CARL ERICKSON | 925 | T7 | 925 | ||
14 | BILL KNAPP | 800 | 10 | 800 | ||
14 | DAVE PATTERSON | 800 | T4 | 800 | ||
14 | LAURIE HARRISON | 800 | T4 | 800 | ||
17 | GARY EWERS | 675 | T6 | 675 | ||
17 | JOE LOCKER | 675 | T6 | 675 | ||
19 | GARY BOWDEN | 575 | T14 | 575 | ||
20 | BILL RADOMSKI | 520 | 10 | 520 | ||
20 | DON VINTILLA | 520 | 10 | 520 | ||
22 | AMIN KHAN | 480 | 11 | 480 | ||
22 | CHRIS HENRY | 480 | 11 | 480 | ||
24 | JOHN MCLEOD | 440 | 12 | 440 | ||
24 | STEVE LOSSING | 440 | 12 | 440 | ||
26 | CHRIS PLUMMER | 400 | 13 | 400 | ||
27 | JON HOUCHENS | 370 | 14 | 370 | ||
27 | KEN GODWIN | 370 | 14 | 370 | ||
29 | CHUCK MALONE | 325 | T15 | 325 | ||
29 | JEFF NEWMAN | 325 | T15 | 325 | ||
29 | MIKE IHRIG | 325 | T15 | 325 | ||
32 | ANTHONY ZITO | 280 | 17 | 280 | ||
32 | JASON WATT | 280 | 17 | 280 | ||
34 | DUNCAN WRIGHT | 250 | 18 | 250 | ||
34 | TOM DICILLO | 250 | 18 | 250 |
Marion Masters Senior Champions
Nick Linn
2023-01-27T01:45:04+00:00