OPEN
1 Vannucci Troy O 67 71 138
2 *Musgrave Martin O 70 71 141
3 *Wood Scott O 76 74 150
4 *Law Ben O 77 77 154
5 *Owen Reilly O 83 72 155
6 *Lloyd Justin O 80 77 157
7 Fahrbach Louis O 77 81 158
8 Vannucci Jake O 80 79 159
9 Allegretti Daniel O 77 83 160
10 *Labagh Aaron O 82 82 164
11 Matsen Matt O 85 82 167
SENIOR
1 Branton Chad S 70 74 144
2 *Lowe Tommy S 74 71 145
3 *Dorman Brent S 74 72 146
4 Knorr David S 75 74 149
T5 Weber Richard S 75 76 151
T5 *Johnson Bobby S 76 75 151
T7 *Morley Jeff S 75 77 152
T7 *Erickson Carl S 76 76 152
9 *Crile Richie S 75 78 153
10 *Knapp Bill S 75 79 154
T11 *Thul Scott S 77 80 157
T11 Clarke Ian S 82 75 157
13 *Kobel Paul S 78 80 158
T14 *Bryant Bobby S 78 84 162
T14 *Bowden Gary S 84 78 162
T16 Lazarus Todd S 81 82 163
T16 *Wright Bill S 81 82 163
T16 *Spitznogle Paul S 81 82 163
T16 *Kemp Mike S 82 81 163
20 Caggiano Rick S 83 83 166
T21 *Malone Chuck S 81 86 167
T21 *Henry Chris S 81 86 167
T21 *Lusk Scotty S 84 83 167
24 Shefield Steve S 77 92 169
T25 *Watt Jason S 88 89 177
T25 *Kahn Amin S 92 85 177
27 *Moore David S 105 83 188
SUPER SENIOR
1** *Parmar Robert SS 68 72 140
2 Macy Kevin SS 72 68 140
3 *Zylstra Bill SS 69 72 141
T4 *Bailey Bob SS 71 72 143
T4 Guillette Pete SS 72 71 143
6 Hyland Tom SS 70 74 144
T7 *Warner Berger SS 71 74 145
T7 *Arminio Mike SS 76 69 145
9 Padova Andy SS 73 73 146
10 *Fuller James SS 74 74 148
T11 Knight Jim SS 77 73 150
T11 *Cambias Ed SS 78 72 150
T13 *Harrison Lawrence SS 76 76 152
T13 Himselsbaugh Walter SS 76 76 152
T13 *Easton Jack SS 78 74 152
T16 *Yancey Phillip SS 76 77 153
T16 *Briggs Randy SS 78 75 153
18 *Mears David SS 76 78 154
T19 *Spiers Jeff SS 76 79 155
T19 *Hancock Scott SS 77 78 155
21 *Rollins Jim SS 78 78 156
22 *Williams Jim SS 78 80 158
23 *Russo Ron SS 83 76 159
24 *Stephenson Tom SS 83 78 161
25 Hauck Mel SS 82 80 162
26 *McDonough Dick SS 79 86 165
27 *Roth Mike SS 86 81 167
28 Walsh Lawrence SS 89 86 175
29 Allegretti Thomas SS 88 92 180
**Won 1st playoff hole
* Marion County Resident