Open Division | |||
Player | R1 | R2 | Total |
Brandon Valvano | 76 | 72 | 148 |
Ryan Letterly | 72 | 77 | 149 |
Daniel Adkins | 73 | 76 | 149 |
Scott Wood | 75 | 76 | 151 |
Hunter Wade | 78 | 73 | 151 |
Martin Musgrave | 77 | 74 | 151 |
Michael Karatzas | 80 | 71 | 151 |
Patrick Gulick | 77 | 76 | 153 |
Travis Sanders | 82 | 72 | 154 |
Ryan Wall | 74 | 81 | 155 |
Scott Kaylor | 77 | 78 | 155 |
Mike Bil | 76 | 80 | 156 |
Matt Giovannelli | 81 | 75 | 156 |
Justin Grant | 83 | 74 | 157 |
Mathew Madson | 82 | 75 | 157 |
Robert Grife | 77 | 81 | 158 |
Mark Hall | 79 | 79 | 158 |
Luke Wright | 82 | 77 | 159 |
Morgan Werner | 76 | 84 | 160 |
Gabe Goldin | 83 | 77 | 160 |
Tim Hunt | 77 | 85 | 162 |
Matthew Dunlap | 80 | 82 | 162 |
Paul Irvin | 81 | 81 | 162 |
Caden Fockler | 84 | 78 | 162 |
Sam Hudson | 83 | 79 | 162 |
Chuck Malone | 84 | 80 | 164 |
Travis Fidridge | 84 | 85 | 169 |
Gary Bowden | 84 | 86 | 170 |
Rob Reed | 86 | 84 | 170 |
Matt Hamer | 85 | 86 | 171 |
Robert Ingram | 88 | 83 | 171 |
Mike Stickley | 93 | 79 | 172 |
Zane Bowman | 85 | 87 | 172 |
Denton Doggett | 89 | 85 | 174 |
Karl Vonrodenstein | 86 | 89 | 175 |
Bo Schoeler | 90 | 86 | 176 |
John Brantley | 89 | 87 | 176 |
Justin Yancey | 91 | 86 | 177 |
Zach Andrews | 91 | 88 | 179 |
Zach Maddox | 90 | 91 | 181 |
Chasen Tapta | 89 | 93 | 182 |
Aaron Labagh | 93 | 92 | 185 |
Casey Elkins | 91 | 95 | 186 |
Mike Dessaint | 91 | 95 | 186 |
Terry Robinson | 95 | 97 | 192 |
Roy Taylor | 94 | 99 | 193 |
Tucker Chenette | 108 | 90 | 198 |
Cade Hightower | 103 | 107 | 210 |
Kendall Bowman | 99 | 111 | 210 |
Eddie May | 101 | 111 | 212 |
Keith Bowman | 114 | 100 | 214 |
Matt Surber | 113 | 109 | 222 |
Senior Division | |||
Player | R1 | R2 | Total |
Jeff Morley | 71 | 75 | 146 |
Ken Godwin | 75 | 73 | 148 |
Pete Guillette | 75 | 73 | 148 |
Daniel Owen | 75 | 73 | 148 |
Chris Bernhard | 77 | 72 | 149 |
Travis Wilemon | 78 | 74 | 152 |
Bobby Bryant | 75 | 77 | 152 |
William Knapp | 78 | 74 | 152 |
Robert Swanson | 78 | 74 | 152 |
Todd Lazarus | 78 | 75 | 153 |
Scott Thul | 77 | 76 | 153 |
Denis Monzon | 79 | 75 | 154 |
John McLeod | 79 | 77 | 156 |
Jack Faston | 76 | 81 | 157 |
David McLeod | 78 | 79 | 157 |
Warren Wilhite | 80 | 78 | 158 |
Bobby Johnson | 76 | 82 | 158 |
Jon Houchins | 75 | 83 | 158 |
Bill Wright | 85 | 74 | 159 |
Tom Keedy | 76 | 84 | 160 |
Jeff Spires | 80 | 80 | 160 |
Scotty Lusk | 86 | 74 | 160 |
Perry Crenshaw | 81 | 80 | 161 |
Jim Arnold | 81 | 81 | 162 |
Scott Hancock | 82 | 80 | 162 |
Richie Caile | 86 | 78 | 164 |
John Stepanik | 87 | 77 | 164 |
Paul Spitznogle | 86 | 78 | 164 |
Paul Kobel | 82 | 83 | 165 |
Mike Kemp | 87 | 78 | 165 |
Ronnie Tumlin | 92 | 78 | 170 |
Duncan Wright | 85 | 85 | 170 |
Anthony Zito | 91 | 80 | 171 |
Bill Johnson | 81 | 91 | 172 |
Rich Hawke | 85 | 88 | 173 |
David Lind | 85 | 88 | 173 |
Tom Dicillo | 89 | 84 | 173 |
Kevin Durscher | 90 | 86 | 176 |
Howard Green | 95 | 82 | 177 |
Tim Brennan | 88 | 90 | 178 |
Marshall Milam | 94 | 87 | 181 |
Clark Smith | 91 | 92 | 183 |
Craig Marcum | 93 | 92 | 185 |
Jody Phillips | 94 | 91 | 185 |
JC Gilbert | 95 | 95 | 190 |
Stan Salsel | 91 | 103 | 194 |
Ellis Long | 103 | 98 | 201 |
Kim Preston | 110 | 100 | 210 |
Chuck Matthias | 111 | 114 | 225 |
Super Senior Division | |||
Player | R1 | R2 | Total |
Bill Zylstra | 69 | 75 | 144 |
Matthew Modica | 76 | 68 | 144 |
Walter Himelsbaugh | 74 | 72 | 146 |
Tom Hyland | 74 | 74 | 148 |
Bob Bailey | 73 | 76 | 149 |
Rick Powers | 73 | 77 | 150 |
Berger Warner | 78 | 72 | 150 |
Mike Arminio | 72 | 82 | 154 |
Tom Gaver | 85 | 72 | 157 |
Dale Hogsten | 81 | 77 | 158 |
Greg Johnson | 81 | 78 | 159 |
Bo Craig | 83 | 78 | 161 |
Phillip Yancey | 82 | 85 | 167 |
Roger Hogsten | 84 | 83 | 167 |
Women’s Division | |||
Player | R1 | R2 | Total |
Regina Dooley | 91 | 95 | 186 |
Rose Mazzanoble | 94 | 101 | 195 |
FINAL RESULTS – GEORGE SCALES
Ron Russo
2022-03-30T01:24:36+00:00