OCALA CUP | MEMORIAL | MM SENIORS | CC | GS | ||||||||
PL | NAME | TOT PTS | PL | PTS | PL | PTS | PL | PTS | PL | PTS | ||
1 | TOMMY LOWE | 8625 | 2 | 1400 | 2 | 2100 | T8 | 925 | T4 | 1200 | 1 | 3000 |
2 | BRENT DORMAN | 5500 | 3 | 1500 | 1 | 4000 | ||||||
3 | SCOTT THUL | 4275 | 2 | 1400 | T11 | 775 | T13 | 600 | 3 | 1500 | ||
4 | TRAVIS WILEMON | 3625 | 2 | 2800 | T9 | 825 | ||||||
5 | MIKE KEMP | 3450 | 3 | 1000 | T16 | 450 | T4 | 1400 | T13 | 600 | ||
6 | BOBBY JOHNSON | 3435 | 9 | 560 | T5 | 1100 | T18 | 525 | 4 | 1250 | ||
7 | JEFF MORLEY | 3360 | 9 | 560 | T7 | 925 | T14 | 725 | 5 | 1150 | ||
8 | PAUL KOBEL | 2950 | T15 | 325 | 13 | 650 | T8 | 925 | 6 | 1050 | ||
9 | BOBBY BRYANT | 2825 | 8 | 600 | T14 | 575 | T8 | 925 | T11 | 725 | ||
10 | JON HOUCHENS | 2595 | 14 | 370 | T4 | 1400 | T9 | 825 | ||||
11 | BILL KNAPP | 2050 | 10 | 800 | T20 | 425 | T8 | 825 | ||||
11 | RICHIE CRILE | 2050 | T6 | 675 | 9 | 850 | T18 | 525 | ||||
13 | STEVE ALBRIGHT | 2000 | 3 | 2000 | ||||||||
14 | BILL WRIGHT | 1975 | 8 | 600 | T16 | 450 | T8 | 925 | ||||
15 | SCOTT GOLDBACH | 1925 | 3 | 1000 | T8 | 925 | ||||||
16 | JOHN STEPANIK | 1400 | T8 | 925 | T16 | 475 | ||||||
16 | MICHAEL CREWS | 1400 | T4 | 1400 | ||||||||
18 | JOHN MCLEOD | 1340 | 12 | 440 | 8 | 900 | ||||||
19 | CHUCK MALONE | 1250 | T15 | 325 | T16 | 475 | 17 | 450 | ||||
20 | DANIEL OWEN | 1200 | T4 | 1200 | ||||||||
21 | KEN GODWIN | 1195 | 14 | 370 | T8 | 825 | ||||||
22 | BILL RADOMSKI | 1145 | 10 | 520 | T13 | 625 | ||||||
23 | PAUL SPITZNOGLE | 1125 | T6 | 675 | T16 | 450 | ||||||
24 | CHRIS HENRY | 1105 | 11 | 480 | T13 | 625 | ||||||
25 | DREW DITTY | 1100 | 7 | 1100 | ||||||||
26 | CARL ERICKSON | 925 | T7 | 925 | ||||||||
27 | DAVE PATTERSON | 800 | T4 | 800 | ||||||||
27 | LAURIE HARRISON | 800 | T4 | 800 | ||||||||
29 | JIM SPRUNG | 725 | T14 | 725 | ||||||||
30 | ANTHONY ZITO | 705 | 17 | 280 | T20 | 425 | ||||||
31 | ROBERT SWANSON | 700 | 12 | 700 | ||||||||
32 | GARY EWERS | 675 | T6 | 675 | ||||||||
32 | JOE LOCKER | 675 | T6 | 675 | ||||||||
34 | JEFF FAULKNER | 625 | T16 | 625 | ||||||||
34 | LYLE LIVENGOOD | 625 | T16 | 625 | ||||||||
36 | GARY BOWDEN | 575 | T14 | 575 | ||||||||
37 | JODY PHILLIPS | 550 | 15 | 550 | ||||||||
38 | DON VINTILLA | 520 | 10 | 520 | ||||||||
39 | AMIN KHAN | 480 | 11 | 480 | ||||||||
40 | STEVE LOSSING | 440 | 12 | 440 | ||||||||
41 | CHRIS PLUMMER | 400 | 13 | 400 | ||||||||
41 | THOMAS SASKOWSKI | 400 | 18 | 400 | ||||||||
43 | DAVID MOORE | 350 | 19 | 350 | ||||||||
43 | SHAWN DOHERTY | 350 | 19 | 350 | ||||||||
45 | JEFF NEWMAN | 325 | T15 | 325 | ||||||||
45 | MIKE IHRIG | 325 | T15 | 325 | ||||||||
47 | SCOTT LUSK | 300 | 20 | 300 | ||||||||
48 | JASON WATT | 280 | 17 | 280 | ||||||||
49 | DUNCAN WRIGHT | 250 | 18 | 250 | ||||||||
49 | TOM DICILLO | 250 | 18 | 250 | ||||||||
0 |