OCALA CUP | MEMORIAL | |||||
PL | NAME | TOT PTS | PL | PTS | ||
1 | ROBERT PARMAR | 3000 | 1 | 3000 | ||
2 | BILL ZYLSTRA | 2300 | T4 | 800 | 3 | 1500 |
3 | BOB BAILEY | 1850 | T6 | 650 | T4 | 1200 |
4 | DAVID MEARS | 1800 | 2 | 1400 | 18 | 400 |
5 | BERGER WARNER | 1575 | T6 | 650 | T7 | 925 |
6 | MIKE ARMINIO | 1485 | 9 | 560 | T7 | 925 |
7 | ED CAMBIAS | 1245 | 10 | 520 | T11 | 725 |
8 | RANDY BRIGGS | 1125 | T6 | 650 | T16 | 475 |
9 | SCOTT HANCOCK | 885 | 9 | 560 | T19 | 325 |
10 | ROB CARNEY | 800 | T4 | 800 | ||
10 | MARK PLUMMER | 800 | T4 | 800 | ||
10 | JAMES FULLER | 800 | 10 | 800 | ||
13 | JACK EASTON | 600 | T13 | 600 | ||
13 | LAWRENCE HARRISON | 600 | T13 | 600 | ||
15 | TOM STEPHENSON | 520 | 10 | 520 | ||
16 | JEFF FAULKNER | 480 | 11 | 480 | ||
16 | KEVIN HAHN | 480 | 11 | 480 | ||
18 | PHILLIP YANCEY | 475 | T16 | 475 | ||
19 | BOB MORELLI | 440 | 12 | 440 | ||
19 | CRAIG MUELLER | 440 | 12 | 440 | ||
21 | JEFF SPIERS | 325 | T19 | 325 |
SUPER SENIOR GOLFER OF THE YEAR STANDINGS
Ron Russo
2023-01-27T01:22:55+00:00