Tournament | Course | Date | Points | Winner |
---|---|---|---|---|
Ocala Cup Champion | Ocala Golf Club | Dec. 17-18, 2022 | 2000 | Ben Locker Ryan Letterly |
Ocala Cup Senior* | Ocala Golf Club | Dec. 17-18, 2022 | 2000 | Kyle Allen Michael Zito |
Ocala Cup Super Senior** | Ocala Golf Club | Dec. 17-18, 2022 | 2000 | Walter Himelsbaugh Mike Murphy |
The Memorial | Eagle Ridge GC | Jan. 21-22, 2023 | 3000 | Troy Vanucci |
The Memorial Seniors* | Eagle Ridge GC | Jan. 21-22, 2023 | 3000 | Chad Branton |
The Memorial Super Seniors** | Eagle Ridge GC | Jan. 21-22, 2023 | 3000 | Robert Parmar |
Marion Masters Seniors* | CC @ Silver Spring Shores & Ocala Golf Club | Feb. 11-12, 2023 | 4000 | Brent Dorman |
Marion Masters Seniors Super Senior Division** | CC @ Silver Spring Shores & Ocala Golf Club | Feb. 11-12, 2023 | 4000 | Robert Parmar |
CC of Ocala Invitational | CC of Ocala | Feb. 25-26, 2023 | 3000 | Matt Giovannelli |
CC of Ocala Invitational Seniors* | CC of Ocala | Feb. 25-26, 2023 | 3000 | Lloyd Fisher |
CC of Ocala Invitational Super Seniors** | CC of Ocala | Feb. 25-26, 2023 | 3000 | Steve Humphrey |
George Scales Memorial | CC @ Silver Spring Shores | March 25-26, 2023 | 3000 | Matt Giovannelli |
George Scales Memorial Seniors* | CC @ Silver Spring Shores | March 25-26, 2023 | 3000 | Tommy Lowe |
George Scales Memorial Super Seniors** | CC @ Silver Spring Shores | March 25-26, 2023 | 3000 | Robert Parmar |
The Camp | Ocala Golf Club | April 28-30, 2023 | 5000 | John Coultas |
Marion Masters | Candler Hills, CC of Ocala, Ocala Golf Club | June 16-18, 2023 | 4000 | Martin Musgrave |
Summer Games | Ocala Golf Club | Aug. 5-6, 2023 | 2000 | Ben Locker Ryan Letterly |
Summer Games Seniors* | Ocala Golf Club | Aug. 5-6, 2023 | 2000 | Travis Wilemon Richie Crile |
Summer Games Super Seniors** | Ocala Golf Club | Aug. 5-6, 2023 | 2000 | James Starnes Marcus Beck |
Marion Masters Super Seniors | Eagle Ridge CC, Ocala Palms CC | Sep. 9-10, 2023 | 4000 | Berger Warner |
Ocala City Amateur Champion | Ocala Golf Club | Sept. 23-24, 2023 | 3000 | Steve Albright |
Ocala City Amateur Seniors* | Ocala Golf Club | Sept. 23-24, 2023 | 3000 | Daniel Owen |
Ocala City Amateur Super Seniors** | Ocala Golf Club | Sept. 23-24, 2023 | 3000 | Walter Himelsbaugh |
Stone Creek Fall Classic | Stone Creek CC | Oct. 7-8, 2023 | 3000 | Martin Musgrave |
Stone Creek Fall Classic Seniors* | Stone Creek CC | Oct. 7-8, 2023 | 3000 | Daniel Owen |
Stone Creek Fall Classic Super Seniors** | Stone Creek CC | Oct. 7-8, 2023 | 3000 | Steve Humphrey |
Doug Oswald Invitational | Ocala Golf Club | Oct. 21-22, 2023 | 5000 | Steve Albright |
Doug Oswald Invitational Super Seniors** | Ocala Golf Club | Oct. 21-22, 2023 | 5000 | Robert Parmar |
Golf Central Cup | Ocala Golf Club | Nov. 19, 2023 | 3000 | Matt Giovannelli |
Golf Central Cup Senior | Ocala Golf Club | Nov. 19, 2023 | 3000 | Daniel Owen |
Golf Central Cup Super Senior | Ocala Golf Club | Nov. 19, 2023 | 3000 | Berger Warner |
**Super Senior (65 years of age or older at the start of each relevant tournament)