Pos. Player R1 R2 R3 Total
SENIORS
1 Daniel Owen 69 76 67 212
T2 Chris Hall 75 66 72 213
T2 Douglas Jones 73 71 69 213
4 Brian Keenan 72 71 71 214
5 Chad Ibbotson 66 78 71 215
6 Jerry Slagle 75 70 71 216
7 Kevin Vandenberg 71 71 75 217
T8 Scott Ray 76 70 72 218
T8 Michael Arasin 74 75 69 218
T10 Joe Shaktman 77 73 73 223
T10 Thomas Lowe 75 73 75 223
12 Steve McPherson 70 77 78 225
T13 Bryan Rodgers 75 79 72 226
T13 John Lombarozzi 75 79 72 226
T15 Jeff Harper 74 79 74 227
T15 Ken Wren 77 76 74 227
17 Bobby Bryant 74 79 75 228
T18 Dennis McArthur 77 73 79 229
T18 Scott Thul 76 75 78 229
T18 Doug Snoap 83 73 73 229
21 Dan Caporusso 78 78 79 235
T22 Ken Palladino 78 76 82 236
T22 Tom McCabe 81 79 76 236
T24 Tony  Lacamera 78 77 85 240
T24 Brad Rendell 81 79 80 240
26 Barry Brennan 78 81 88 247
27 Tom Dicillo 87 83 89 259
28 Ron Russo Jr. 89 89 91 269
DNF Alan Hampton WD
DNF John Skinner 81 83 WD
DNF Lloyd Fisher 73 WD
DNF Bob Hanneken 75 WD
SUPER SENIORS
1 Chris Kelos 70 72 75 217
2 Marcus Beck 69 70 78 217
3 Steve Humphrey 74 71 73 218
4 John Armstrong 66 77 77 220
5 Robert Parmar 74 71 76 221
6 Brad Rollinson 73 72 77 222
T7 David Mears 75 77 72 224
T7 Doug Harris 78 74 72 224
T9 Tim Vigotsky 71 78 76 225
T9 Marc Fried 79 70 76 225
T11 Walter Himelsbaugh 75 79 72 226
T11 Kirk Geiling 75 79 72 226
13 Brian Johnston 74 77 76 227
14 Andy Padova 73 77 78 228
15 James Starnes 80 75 76 231
16 Greg Osborne 83 78 73 234
17 Corey Walker 83 76 76 235
T18 Murray Hixon 77 81 83 241
T18 Jim Williams 79 82 80 241
20 Craig Soule 79 87 76 242
21 Rick Powers 79 87 80 246
DNF Randy Yoder 76 80 NS DNF
DNF Jim Romaniello 85 78 WD
LEGENDS
1 Phil Pavoni 76 72 69 217
2 Robert Cunningham 72 72 75 219
3 Bill Zylstra 75 76 69 220
4 Ken Eichele 73 72 76 221
5 David Crocker 73 75 74 222
6 James Castagna 76 73 75 224
T7 Bobby Lundquist 73 77 78 228
T7 Rick Clay 77 73 78 228
T7 Sam Robinson 73 78 77 228
10 Jim Rollefson 78 74 78 230
11 John Osborne 73 78 82 233
12 Jim DeLeon 80 80 78 238
13 Lawerence Harrison 79 79 81 239
14 Alan Deichler 81 79 80 240
T15 Wyatt Meyer 78 80 84 242
T15 David Lee 84 81 77 242
T15 Larry Barousse 81 83 78 242
18 Denis Monzon 78 80 85 243
19 Dick McDonough 80 83 82 245
DNF Berger Warner 71 WD
DNF Joe Branconi 76 89 WD
SUPER LEGENDS
1 Brian Sachs 75 72 69 216
2 Jim Pfrogner 70 76 72 218
3 Joel Hirsch 74 74 73 221
4 Gil Stenholm 70 78 75 223
T5 Jack Heinemann 72 76 77 225
T5 Steve Wilson 71 79 75 225
7 Jack Mahan 76 74 77 227
8 Don Valcheff 74 84 76 234
9 Bill Engel 78 74 83 235
10 Ron Russo 73 81 83 237
11 Tom Toombs 75 84 79 238
12 Joe Pavoni 78 84 84 246
13 Claud Johnston 80 88 84 252
14 Yancey Ford 87 87 79 253
DNF Curtis Wagner 83 87 WD
DNF Jim Carley 73 76 WD
DNF David King 83 WD
DNF Nick Kirkland 81 88 WD
DNF Randy Briggs WD