Teams Round 1 Round 2 Total Score
OPEN DIVISION
1 Ben Locker* – Ryan Letterly* 64 63 127
2 Justin Grant* – Marty Musgrage* 64 67 131
3 Troy Vanucci – Jake Vanucci 64 68 132
T4 Daniel Atkins* – Michael Bil* 64 70 134
T4 Christian Crabill – Jeff Neugebauer 65 69 134
T4 Riley Owen* – Daniel Owen* 65 69 134
7 Scott Wood* – Ben Law* 67 70 137
T8 Tim Hunt* – Ted Lausier 69 71 140
T8 Taylor Galavis* – Jimmy Letterly* 70 70 140
10 Richard Giovannelli*- Matt Giovannelli* 69 72 141
11 Denton Doggett – Mat Franco 74 69 143
T12 Michael M McCallum* – Michael P McCallaum* 74 74 148
T12 Tyler Tippett *- Sean Plunkett* 74 74 148
14 John Sparrow* – Charlie Ferro* 76 74 150
15 Doug Gulick* – Pat Gulick* 76 75 151
16 Adam Adkins* – Gage Owens* 73 81 154
17 Scott Hersey* – Hector Colon* 76 81 157
18 Adam Jarrell – Connor Meagher 91 88 179
SENIOR DIVISION
1 Kyle Allen – Michel Zito 62 65 127
2 Scott Thul* – Tommy Lowe* 62 68 130
3 Mike Kemp* – Scott Goldbach* 69 67 136
T4 Arnold Cunningham – Terry McNamara* 69 69 138
T4 Laurie Harrison* – Dave Patterson* 69 69 138
T6 Gary Ewers* – Joe Locker* 67 72 139
T6 Paul Spitznogle* – Richie Crile* 70 69 139
8 Bobby Byant* – Bill Wright* 68 72 140
9 Jeff Morley* – Bobby Johnson* 70 71 141
10 Bill Radomski*- Don Vintilla* 70 72 142
11 Amin Khan* – Chris Henry* 72 71 143
12 John McLeod* – Steve Lossing* 70 74 144
13 Chris Plumme*r – John Maganoble 74 72 146
14 Ken Godwin* – Jon Houchens* 75 72 147
T15 Jeff Newnam* – Mike Ihrig* 72 77 149
T15 Chuck Malone* – Paul Kobel* 74 75 149
17 Anthony Zito* – Jason Watt* 77 80 157
18 Tom Dicillo* – Duncan Wright* 81 82 163
SUPER SENIOR DIVISION
1 Walter Himelsbaugh – Mike  Murphy 57 66 123
2 David Mears* – Brian Brown 64 61 125
3 Jim Starnes – Ed Kelly 65 67 a
T4 Tom Keedy – Rob Carney* 67 69 136
T4 Bill Zylstra* – Mark Plummer* 68 68 136
T6 Peter Guillette – Bob Bailey* 68 69 137
T6 Jim Brush – Marty Black 66 71 137
T6 Randy Briggs* – Berger Warner* 70 67 137
9 Mike Arminio* – Scott Hancock* 71 69 140
10 Tom Stephenson* – Ed Cambias* 71 71 142
11 Jeff Faulkner* – Kevin Hahn* 70 76 146
12 Bob Morrelli* – Craig Mueller* 73 77 150
* Marion County Residents