2024 MARION MASTER EXEMPTIONS
PLAYER | EXEMPT STATUS |
---|---|
Gray Albright | 1 |
Miles Albright | 1,2 |
Drew Ditty | 1 |
Brent Dorman | 4 |
Cooper George | 1 |
Justin Grant | 1,2 |
Matt Giovannelli | 1,2 |
David Griffin | 1 |
Jeff Hill | 1 |
Steve Humphrey | 2 |
Tommy Lowe | 2 |
Martin Musgrave | 1,2,3 |
Ty O’Shields | 2 |
Daniel Owen | 2 |
Seth Wright | 2 |
Bill Wright | 2 |
1 – Former Champion (10-year exemption) | |
2 – Top 10 Previous MM Tournament | |
3 – 2022 MCGA Golfer Of The Year | |
4 – 2022 MM Senior Champion |