SENIORS
1 Dorman Brent 69 76 145
2 Wilemon Travis 73 72 145
3 Albright Steve 73 74 147
T4 Crews Michael 71 79 150
T4 Houchens Jon 75 75 150
T4 Kemp Mike 80 70 150
7 Ditty Drew 73 78 151
T8 Bryant Bobby 73 80 153
T8 Lowe Tommy 76 77 153
T8 Goldbach Scott 76 78 154
T8 Kobel Paul 77 77 154
T8 Stepanik John 76 78 154
T8 Wright Bill 75 79 154
T14 Morley Jeff 76 81 157
T4 Sprung Jim 78 79 157
T16 Faulkner Jeff 79 80 159
T16 Livengood Lyle 80 79 159
T18 Crile Richie 83 78 161
T18 Johnson Bobby 78 83 161
T20 Knapp Bill 78 84 162
T20 Zito Anthony 83 79 162
22 Thul Scott 84 80 164
23 Malone Chuck 80 85 165
24 Edelen Tony 78 88 166
T25 Duke Wayne 81 87 168
T25 McLeod John 89 79 168
T27 Radomski Bill 80 89 169
T27 Spitznogle Paul` 86 83 169
T29 Bowden Gary 83 87 170
T29 Marcum Brian 83 87 170
T32 Henry Chris 85 86 171
T31 Lusk Scotty 85 86 171
T31 Wise Patrick 80 91 171
34 Buckley Don 77 95 172
35 Nobel Terry 83 90 173
36 Kahn Amin 89 87 176
37 Thomas Reggie 87 90 177
T38 Hodges David 89 89 178
T38 Wright Duncan 83 95 178
T40 Ramputi Bill 86 93 179
T40 Smith Mike 91 88 179
42 Lossing Steve 88 92 180
T43 Moore David 89 92 181
T43 Watt Jason 89 92 181
45 Gulick Doug 90 93 183
46 Crile Ronnie 94 91 185
Godwin Ken 84 WD WD
Stiffler Jay 87 WD WD
SUPER SENIOR
T1 Parmar Robert 72 71 143
T1 Zylstra Bill 74 69 143
T3 Bailey Bob 72 75 147
T3 Ells Smyke 74 73 147
5 Monzon Denis 77 73 150
T6 Briggs Randy 76 75 151
T6 Fuller James 73 78 151
T6 Mears David 75 76 151
9 Cambias Ed 82 76 158
T10 Puckett Frank 76 83 159
T10 Rollins Jim 77 82 159
T12 Arminio Mike 86 74 160
T12 Craig Bo 75 85 160
T12 Easton Jack 79 81 160
T15 Gaver Tom 80 81 161
T15 Woodall Bruce 80 81 161
17 Hancock Scott 85 77 162
18 Munkel Chuck 78 85 163
19 Stephenson Tom 85 79 164
20 Williams Jim 81 85 166
21 McLeod David 86 81 167
22 McDonough Dick 82 86 168
23 Eatmon Steve 87 85 172
24 Roth Mike 90 84 174
25 Wrzeisen Alan 94 103 197
Walsh Lawrence 94 WD WD
Humphrey Steve WD WD