PLAYER | 1ST RD | 2ND RD | 3RD RD | TOTAL | ||
1 | Grant | Justin | 68 | 73 | 63 | 204 |
2 | Owen | Daniel | 71 | 69 | 64 | 204 |
3 | Giovannelli | Matt | 69 | 75 | 71 | 215 |
4 | Wright | Seth | 71 | 77 | 69 | 217 |
5 | Werner | Morgan | 72 | 77 | 71 | 220 |
T6 | Meadows | Daniels | 71 | 78 | 72 | 221 |
T6 | Musgrave | Marty | 72 | 78 | 71 | 221 |
T8 | Morley | Jeff | 72 | 78 | 72 | 222 |
T8 | Parmar | Robert | 73 | 77 | 72 | 222 |
10 | Humphrey | Steve | 80 | 70 | 73 | 223 |
11 | O’Shields | Ty | 73 | 79 | 72 | 224 |
12 | Haught | Corey | 69 | 80 | 76 | 225 |
13 | Galavis | Taylor | 75 | 78 | 73 | 226 |
14 | Moore | Austin | 83 | 75 | 69 | 227 |
T15 | Dunbar | Josh | 75 | 80 | 73 | 228 |
T15 | Hillan | Nathan | 74 | 78 | 76 | 228 |
T17 | Hunt | Tim | 76 | 81 | 72 | 229 |
T17 | Law | Benjamin | 84 | 72 | 73 | 229 |
T19 | Bryant | Bobby | 79 | 82 | 69 | 230 |
T19 | Thul | Scott | 76 | 82 | 72 | 230 |
T21 | Buckelew | Eoin | 80 | 78 | 73 | 231 |
T21 | Wilemon | Travis | 73 | 86 | 72 | 231 |
T23 | Fockler | Caden | 80 | 75 | 77 | 232 |
T23 | Lowe | Tommy | 85 | 75 | 72 | 232 |
25 | Carney | Rob | 81 | 74 | 80 | 235 |
26 | Peterson | Scott | 81 | 84 | 73 | 238 |
27 | Bruner | Travis | 80 | 83 | 77 | 240 |
28 | Munkel | Chuck | 84 | 81 | 76 | 241 |
T29 | Goldin | Gabe | 83 | 83 | 80 | 246 |
T29 | Hancock | Scott | 84 | 82 | 80 | 246 |
T29 | Paul | Andrew | 79 | 87 | 80 | 246 |
T29 | Rushworth | Logan | 82 | 92 | 72 | 246 |
33 | Livengood | Lyle | 83 | 84 | 80 | 247 |
T34 | Heinlein | Neil | 77 | 89 | 82 | 248 |
T34 | Malone | Chuck | 78 | 92 | 78 | 248 |
T34 | McLeod | John | 87 | 82 | 79 | 248 |
T34 | Radomsky | Bill | 82 | 89 | 77 | 248 |
38 | Monzon | Denis | 85 | 85 | 81 | 251 |
T39 | Elkins | Casey | 84 | 92 | 77 | 253 |
T39 | Walton | Kevin | 83 | 92 | 78 | 253 |
T41 | Goldbach | Scott | 90 | 90 | 74 | 254 |
T41 | Kahn | Amin | 87 | 87 | 80 | 254 |
43 | Lusk | Scotty | 81 | 91 | 85 | 257 |
T44 | Gulick | Patrick | 93 | 91 | 79 | 263 |
T44 | Henry | Chris | 84 | 93 | 86 | 263 |
46 | Varnadore | Jason | 96 | 82 | 86 | 264 |
47 | Spitznogle | Paul | 97 | 89 | 80 | 266 |
48 | Williams | Jim | 87 | 98 | 82 | 267 |
49 | Hamer | Matt | 96 | 90 | 86 | 272 |
50 | McNamara | Derek | 102 | 89 | 88 | 279 |
51 | Gulick | Doug | 92 | 102 | 93 | 287 |
FINAL SCORES-MARION MASTERS
Ron Russo
2022-06-20T10:41:47+00:00