Tournament | Course | Date | Points | Winner |
---|---|---|---|---|
Ocala Cup Champion | Ocala Golf Club | Dec. 16-17, 2023 | 2000 | Ben Locker Ryan Letterly |
Ocala Cup Senior* | Ocala Golf Club | Dec. 16-17, 2023 | 2000 | Jeff Morley Bobby Johnson |
Ocala Cup Super Senior** | Ocala Golf Club | Dec. 16-17, 2023 | 2000 | David Mears Rob Hess |
The Memorial | Eagle Ridge GC | Jan. 21-22, 2023 | 3000 | Troy Vannucci |
The Memorial Seniors* | Eagle Ridge GC | Jan. 21-22, 2023 | 3000 | Tommy Lowe |
The Memorial Super Seniors** | Eagle Ridge GC | Jan. 21-22, 2023 | 3000 | Bob Bailey |
Marion Masters Seniors* | CC @ Silver Spring Shores & Ocala Golf Club | Feb. 11-12, 2023 | 4000 | Brent Dorman |
Marion Masters Seniors Super Senior Division** | CC @ Silver Spring Shores & Ocala Golf Club | Feb. 11-12, 2023 | 4000 | Jeff Faulkner |
CC of Ocala Invitational | CC of Ocala | Feb. 25-26, 2023 | 3000 | Troy Vannucci |
CC of Ocala Invitational Seniors* | CC of Ocala | Feb. 25-26, 2023 | 3000 | Daniel Owen |
CC of Ocala Invitational Super Seniors** | CC of Ocala | Feb. 25-26, 2023 | 3000 | Walter Himelsbaugh |
George Scales Memorial | CC @ Silver Spring Shores | March 25-26, 2023 | 3000 | Matt Giovannelli |
George Scales Memorial Seniors* | CC @ Silver Spring Shores | March 25-26, 2023 | 3000 | Scott Thul |
George Scales Memorial Super Seniors** | CC @ Silver Spring Shores | March 25-26, 2023 | 3000 | Bob Bailey |
The Camp | Ocala Golf Club | April 28-30, 2023 | 5000 | Martin Musgrave |
Marion Masters | Candler Hills, CC of Ocala, Ocala Golf Club | June 16-18, 2023 | 4000 | Matt Giovannelli |
Summer Games | Ocala Golf Club | Aug. 5-6, 2023 | 2000 | MIles Albright Justin Grant |
Summer Games Seniors* | Ocala Golf Club | Aug. 5-6, 2023 | 2000 | Tony LaCamera Craig Hall |
Summer Games Super Seniors** | Ocala Golf Club | Aug. 5-6, 2023 | 2000 | David Mears Brian Brown |
Marion Masters Super Seniors | Eagle Ridge CC, Ocala Palms CC | Sep. 9-10, 2023 | 4000 | Robert Parmar |
Ocala City Amateur Champion | Ocala Golf Club | Sept. 23-24, 2023 | 3000 | Justin Grant |
Ocala City Amateur Seniors* | Ocala Golf Club | Sept. 23-24, 2023 | 3000 | Daniel Owen |
Ocala City Amateur Super Seniors** | Ocala Golf Club | Sept. 23-24, 2023 | 3000 | Andy Padova |
Stone Creek Fall Classic | Stone Creek CC | Oct. 7-8, 2023 | 3000 | Martin Musgrave |
Stone Creek Fall Classic Seniors* | Stone Creek CC | Oct. 7-8, 2023 | 3000 | Daniel Owen |
Stone Creek Fall Classic Super Seniors** | Stone Creek CC | Oct. 7-8, 2023 | 3000 | Marcus Beck |
Doug Oswald Invitational | Ocala Golf Club | Oct. 21-22, 2023 | 5000 | Chad Ibbotson |
Doug Oswald Invitational Super Seniors** | Ocala Golf Club | Oct. 21-22, 2023 | 5000 | Bobby Bryant |
Golf Central Cup | Ocala Golf Club | Nov. 19, 2023 | 3000 | Matt Giovannelli |
Golf Central Cup Senior | Ocala Golf Club | Nov. 19, 2023 | 3000 | Tommy Lowe |
Golf Central Cup Super Senior | Ocala Golf Club | Nov. 19, 2023 | 3000 | Robert Parmar |
**Super Senior (65 years of age or older at the start of each relevant tournament)