Tournament | Course | Date | Points | Winner |
---|---|---|---|---|
Ocala Cup Champion | Ocala Golf Club | Dec. 14-15, 2024 | 2000 | Gray Albright Miles Albrright |
Ocala Cup Senior* | Ocala Golf Club | Dec. 14-15, 2024 | 2000 | Bob Irvin Bill Searcy |
Ocala Cup Super Senior** | Ocala Golf Club | Dec. 14-15, 2024 | 2000 | Jim Prendergast Jack Easton |
The Memorial | Eagle Ridge GC | Jan. 25-26, 2025 | 3000 | |
The Memorial Seniors* | Eagle Ridge GC | Jan. 25-26, 2025 | 3000 | |
The Memorial Super Seniors** | Eagle Ridge GC | Jan. 25-26, 2025 | 3000 | |
Marion Masters Seniors* | CC @ Silver Spring Shores & Ocala Golf Club | Feb. 8-9, 2025 | 4000 | |
Marion Masters Seniors Super Senior Division** | CC @ Silver Spring Shores & Ocala Golf Club | Feb. 8-9, 2025 | 4000 | |
CC of Ocala Invitational | CC of Ocala | Feb. 22-23, 2025 | 3000 | |
CC of Ocala Invitational Seniors* | CC of Ocala | Feb. 22-23, 2025 | 3000 | |
CC of Ocala Invitational Super Seniors** | CC of Ocala | Feb. 22-23, 2025 | 3000 | |
George Scales Memorial | CC @ Silver Spring Shores | March 22-23, 2025 | 3000 | |
George Scales Memorial Seniors* | CC @ Silver Spring Shores | March 22-23, 2025 | 3000 | |
George Scales Memorial Super Seniors** | CC @ Silver Spring Shores | March 22-23, 2025 | 3000 | |
The Camp | Ocala Golf Club | April 25-27, 2025 | 5000 | |
Marion Masters | TBA | June 20-22, 2025 | 4000 | |
Summer Games | Ocala Golf Club | July 26-27, 2025 | 2000 | |
Summer Games Seniors* | Ocala Golf Club | July 26-27, 2025 | 2000 | |
Summer Games Super Seniors** | Ocala Golf Club | July 26-27, 2025 | 2000 | |
Marion Masters Super Seniors | Eagle Ridge CC, Ocala Palms CC | Sept. 6-7, 2025 | 4000 | |
Ocala City Amateur Champion | Ocala Golf Club | Sept. 20-21, 2025 | 3000 | |
Ocala City Amateur Seniors* | Ocala Golf Club | Sept. 20-21, 2025 | 3000 | |
Ocala City Amateur Super Seniors** | Ocala Golf Club | Sept. 20-21, 2025 | 3000 | |
Stone Creek Fall Classic | Stone Creek CC | Oct. 4-5, 2025 | 3000 | |
Stone Creek Fall Classic Seniors* | Stone Creek CC | Oct. 4-5, 2025 | 3000 | |
Stone Creek Fall Classic Super Seniors** | Stone Creek CC | Oct. 4-5, 2025 | 3000 | |
Doug Oswald Invitational | Ocala Golf Club | Oct. 18-19, 2025 | 5000 | |
Doug Oswald Invitational Super Seniors** | Ocala Golf Club | Oct. 18-19, 2025 | 5000 | |
Golf Central Cup | Ocala Golf Club | Nov. 16, 2025 | 3000 | |
Golf Central Cup Senior | Ocala Golf Club | Nov. 16, 2025 | 3000 | |
Golf Central Cup Super Senior | Ocala Golf Club | Nov. 16, 2025 | 3000 |
**Super Senior (65 years of age or older at the start of each relevant tournament)